| Rank | Team | Factor | |
| 1 | Florida State | 1.534 | |
| 2 | Alabama | 1.480 | |
| 3 | Baylor | 1.396 | |
| 4 | Ohio State | 1.293 | |
| 5 | Stanford | 1.257 | |
| 6 | Missouri | 1.129 | |
| 7 | Oregon | 1.118 | |
| 8 | Clemson | 1.105 | |
| 9 | Auburn | 1.081 | |
| 10 | Fresno State | 0.962 | |
| 11 | Arizona State | 0.940 | |
| 12 | Oklahoma State | 0.923 | |
| 13 | South Carolina | 0.907 | |
| 14 | Central Florida | 0.899 | |
| 15 | Michigan State | 0.896 | |
| 16 | Oklahoma | 0.841 | |
| 17 | Texas A&M | 0.836 | |
| 18 | Northern Illinois | 0.819 | |
| 19 | Wisconsin | 0.797 | |
| 20 | UCLA | 0.792 | |
| 21 | Miami FL | 0.791 | |
| 22 | Louisville | 0.755 | |
| 23 | Texas | 0.734 | |
| 24 | Virginia Tech | 0.734 | |
| 25 | Minnesota | 0.718 | |
| 26 | Brigham Young | 0.705 | |
| 27 | Ball State | 0.668 | |
| 28 | Duke | 0.665 | |
| 29 | Georgia | 0.656 | |
| 30 | Southern California | 0.644 | |
| 31 | Houston | 0.636 | |
| 32 | Louisiana State | 0.636 | |
| 33 | Georgia Tech | 0.632 | |
| 34 | Notre Dame | 0.605 | |
| 35 | Nebraska | 0.598 | |
| 36 | Washington | 0.596 | |
| 37 | Mississippi | 0.593 | |
| 38 | Michigan | 0.590 | |
| 39 | East Carolina | 0.585 | |
| 40 | Buffalo | 0.520 | |
| 41 | Louisiana-Lafayette | 0.480 | |
| 42 | Texas Tech | 0.475 | |
| 43 | Arizona | 0.447 | |
| 44 | North Texas | 0.401 | |
| 45 | Pittsburgh | 0.386 | |
| 46 | Oregon State | 0.361 | |
| 47 | Iowa | 0.323 | |
| 48 | Rice | 0.318 | |
| 49 | Boise State | 0.305 | |
| 50 | Kansas State | 0.291 | |
| 51 | Penn State | 0.288 | |
| 52 | Toledo | 0.280 | |
| 53 | Cincinnati | 0.264 | |
| 54 | Vanderbilt | 0.238 | |
| 55 | Ohio | 0.235 | |
| 56 | Syracuse | 0.220 | |
| 57 | Boston College | 0.214 | |
| 58 | Maryland | 0.212 | |
| 59 | Utah State | 0.184 | |
| 60 | Marshall | 0.180 | |
| 61 | Rutgers | 0.174 | |
| 62 | Utah | 0.153 | |
| 63 | Florida | 0.146 | |
| 64 | North Carolina | 0.136 | |
| 65 | Middle Tennessee State | 0.135 | |
| 66 | Bowling Green State | 0.112 | |
| 67 | Tulane | 0.107 | |
| 68 | Texas State | 0.091 | |
| 69 | Arkansas State | 0.089 | |
| 70 | Indiana | 0.084 | |
| 71 | Mississippi State | 0.076 | |
| 72 | San Jose State | 0.072 | |
| 73 | Tennessee | 0.071 | |
| 74 | Navy | 0.068 | |
| 75 | Western Kentucky | 0.021 | |
| 76 | Washington State | 0.015 | |
| 77 | Texas-San Antonio | (0.033) | |
| 78 | Northwestern | (0.034) | |
| 79 | San Diego State | (0.035) | |
| 80 | Old Dominion | (0.044) | |
| 81 | Louisiana-Monroe | (0.075) | |
| 82 | Wake Forest | (0.094) | |
| 83 | Nevada-Las Vegas | (0.107) | |
| 84 | West Virginia | (0.114) | |
| 85 | Colorado State | (0.162) | |
| 86 | Texas Christian | (0.165) | |
| 87 | Troy | (0.183) | |
| 88 | Florida Atlantic | (0.268) | |
| 89 | Arkansas | (0.281) | |
| 90 | North Carolina State | (0.285) | |
| 91 | Illinois | (0.319) | |
| 92 | Colorado | (0.326) | |
| 93 | Wyoming | (0.327) | |
| 94 | Southern Methodist | (0.361) | |
| 95 | South Alabama | (0.411) | |
| 96 | Virginia | (0.464) | |
| 97 | Nevada | (0.485) | |
| 98 | Central Michigan | (0.503) | |
| 99 | Louisiana Tech | (0.506) | |
| 100 | Akron | (0.509) | |
| 101 | Kansas | (0.511) | |
| 102 | Kentucky | (0.525) | |
| 103 | Memphis | (0.542) | |
| 104 | New Mexico | (0.591) | |
| 105 | Army | (0.653) | |
| 106 | South Florida | (0.657) | |
| 107 | Purdue | (0.708) | |
| 108 | Tulsa | (0.716) | |
| 109 | California | (0.719) | |
| 110 | Iowa State | (0.754) | |
| 111 | Kent | (0.770) | |
| 112 | Alabama-Birmingham | (0.813) | |
| 113 | Eastern Michigan | (0.853) | |
| 114 | Air Force | (0.880) | |
| 115 | Idaho | (0.951) | |
| 116 | Temple | (0.979) | |
| 117 | Massachusetts | (1.049) | |
| 118 | Texas-El Paso | (1.066) | |
| 119 | New Mexico State | (1.073) | |
| 120 | Western Michigan | (1.083) | |
| 121 | Hawaii | (1.132) | |
| 122 | Florida International | (1.176) | |
| 123 | Connecticut | (1.184) | |
| 124 | Southern Mississippi | (1.273) | |
| 125 | Miami OH | (1.415) | |
| 126 | Georgia State | (1.518) |
Sunday, November 10, 2013
My CFB Rankings after week 12 - Purely Computer-based with no bias
Subscribe to:
Post Comments (Atom)
2 comments:
Your computer rankings are a joke. How can you possibly justify having Florida International above Connecticut??
Your computer rankings are a joke. How can you possibly justify having Florida International above Connecticut??
Post a Comment